Shareholder Column
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2023 | 0.23 | 0 | 0 | 0.23 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2022 | 0.4 | 0 | 0 | 0.4 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2021 | 0.3 | 0 | 0 | 0.3 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2020 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2019 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2018 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2017 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2016 | 0 | 0 | 0.15 | 0.15 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2015 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2014 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2013 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2012 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2011 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2010 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2009 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2008 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2007 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2006 | 0 | 0 | 0 | 0 |
Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
2005 | 0 | 0 | 0 | 0 |
The Dividend Policy
Where there are earnings after closing of the accounts in a fiscal year, in addition to paying taxes and making up for the losses from prior years, an amount equivalent to 10% of such earnings shall be set aside as legal reserves, and an amount of special reserves shall be set aside or reversed from the after-tax net profit of the current year plus items other than the after-tax net profit of the current year with respect to the reduction of shareholders’ equity and net increase in the fair value of investment property occurring in the current year. After the dividends to be distributed in the current year for distribution of preferred shares and the accumulated undistributed dividends in prior years are distributed, the Board of Directors shall prepare a proposal for distribution of earnings, excluding the part to be retained, and submit the proposal to the shareholders’ meeting for a resolution.
The proposal for the Company's stock dividends or legal reserve distributed from earnings or capital surplus to be paid in cash, in whole or in part, shall be subject to a resolution adopted by a majority vote at a meeting of the Board of Directors attended by two-thirds of the total number of directors, and a report of such distribution shall be submitted to a shareholders’ meeting.
The food industry is in a changing environment and the Company is at a stage of stable growth. To meet the demand for operating funds as the business grows and to develop long-term financial planning for sustainable development, dividends are distributed, in principle, based on the appropriation rate of more than 50% (included) from the distributable surplus. The Company distributes stock or cash dividends.Taking into account the Company’s growth rate and capital expenditure, Cash dividends provided that shall be no less than 10% of the total dividends distributed for the current year. Dividends less than NTD0.1 per share will not be distributed in cash.