Menu
Financial Information
Menu
| Quarter | Title | ||
| 2025 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2025 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Quarter | Title | ||
| 2024 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2024 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2024 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2024 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2024 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2024 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| 2024 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| Quarter | Title | ||
| 2023 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2023 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2023 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2023 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2023 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2023 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| 2023 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| Quarter | Title | ||
| 2022 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2022 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2022 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2022 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2022 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2022 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| 2022 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| Quarter | Title | ||
| 2021 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2021 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2021 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2021 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2021 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2021 Q4 | Individual Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| 2021 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | |
| Quarter | Title | ||
| 2020 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2020 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2020 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2020 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | ||
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS)-EN | Click to view | ||
| Quarter | Title | ||
| 2019 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2019 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2019 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2019 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| 2018 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2018 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2018 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2018 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| 2017 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2017 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2017 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2017 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| Q1 2016 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Q2 2016 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Q3 2016 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Q4 2016 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| 2015 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2015 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2015 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2015 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| 2014 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2014 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2014 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2014 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| 2013 Q1 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2013 Q2 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2013 Q3 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| 2013 Q4 | Consolidated Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | |
| Individual Financial Statements of Parent and Subsidiary Companies (IFRS) | Click to view | ||
| Quarter | Title | ||
| 2012 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2012 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2012 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2012 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2011 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2011 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2011 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2011 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2010 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2010 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2010 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2010 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2009 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2009 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2009 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2009 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2008 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2008 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2008 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2008 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2007 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2007 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2007 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2007 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2006 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2006 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2006 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2006 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2005 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2005 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| 2005 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2005 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
| Consolidated Financial Statements of Parent and Subsidiary Companies | Click to view | ||
| Quarter | Title | ||
| 2004 Q1 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2004 Q2 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2004 Q3 | Consolidated Financial Statements of Parent Company | Click to view | |
| 2004 Q4 | Consolidated Financial Statements of Parent Company | Click to view | |
