Menu
股東專欄 Shareholder column
Menu
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2020 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2019 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2018 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2017 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2016 | 0 | 0 | 0.15 | 0.15 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2015 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2014 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2013 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2012 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2011 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2010 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2009 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2008 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2007 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2006 | 0 | 0 | 0 | 0 |
| Dividend Year | Cash Dividends | Cash dividends distributed from retained earnings | Cash distributed from legal reserve and capital surplus | Total |
| 2005 | 0 | 0 | 0 | 0 |
