Menu
Financial Information
Monthly Consolidated Revenues for 2024
Unit: NTD thousand
Month | Consolidated Revenues | Month | Consolidated Revenues |
1 | 462,585 | 7 | |
2 | 323,591 | 8 | |
3 | 9 | ||
4 | 10 | ||
5 | 11 | ||
6 | 12 |
Monthly Consolidated Revenues for 2023
Unit: NTD thousand
Month | Consolidated Revenues | Month | Consolidated Revenues |
1 | 447,948 | 7 | 482,203 |
2 | 308,663 | 8 | 657,803 |
3 | 414,639 | 9 | 485,332 |
4 | 342,778 | 10 | 323,973 |
5 | 396,832 | 11 | 308,855 |
6 | 419,946 | 12 | 311,678 |
Monthly Consolidated Revenues for 2022
Unit: NTD thousand
Month | Consolidated Revenues | Month | Consolidated Revenues |
1 | 442,813 | 7 | 512,688 |
2 | 312,887 | 8 | 634,623 |
3 | 385,888 | 9 | 465,279 |
4 | 301,579 | 10 | 316,358 |
5 | 384,976 | 11 | 304,862 |
6 | 403,129 | 12 | 335,992 |
2022 Q4 (consolidated) Financial Report | 2022 Q4 (alone) Financial Report |
Click here to view | Click here to view |
Monthly Consolidated Revenues for 2021
Unit: NTD thousand
Month | Consolidated Revenues | Month | Consolidated Revenues |
1 | 411,016 | 7 | 441,314 |
2 | 317,669 | 8 | 605,106 |
3 | 367,154 | 9 | 463,500 |
4 | 273,615 | 10 | 305,710 |
5 | 439,985 | 11 | 306,835 |
6 | 464,795 | 12 | 314,921 |
2021 Q4 Financial Report
2021 Q4 (consolidated) Financial Report | 2021 Q4 (alone) Financial Report |
Click here to view | Click here to view |
Monthly Consolidated Revenues for 2020
Unit: NTD thousand
Month | Consolidated Revenues | Month | Consolidated Revenues |
1 | 405,408 | 7 | 430,161 |
2 | 302,786 | 8 | 639,670 |
3 | 444,287 | 9 | 565,045 |
4 | 291,186 | 10 | 266,129 |
5 | 291,246 | 11 | 284,591 |
6 | 415,560 | 12 | 280,185 |
2020 Q4 Financial Report
2020 Q4 (consolidated) Financial Report | 2020 Q4 (alone) Financial Report |
Click here to view | Click here to view |