Menu
Corporate governance
Menu
114年誠信經營教育訓練辦理情形
| Course title | HOUR | Number of Participants |
| Conduct company policy orientation for new employees (employee handbook, relevant disciplinary measures, legal regulations to adhere to). | 1.5 | 40 |
| Provide information security compliance orientation for new employees (guidelines to follow and precautions). | 1 | 40 |
| Collaborate with the legal department and Information department to regularly conduct information security compliance orientation for existing employees (penalties for violations and legal basis). | 3 | 28 |
| Conduct integrity business advocacy and assessments for employees in key departments (necessity of compliance). | 1.5 | 15 |
| Total | 7 | 123 |
Implementation of Ethical Business Practices
A report on the promotion and implementation of corporate ethical business practices for the year 2024 was presented to the Board of Directors on November 10, 2025.
| DATE | Implementation status |
| 2018 | There have been no violations of the Code of Conduct by any directors, supervisors, managers, or employees of the company. |
| 2019 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
| 2020 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
| 2021 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
| 2022 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
| 2023 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
| 113年度 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
| 114年度 | There have been no violations of the Code of Conduct by any directors, managers, or employees of the company. |
