選單
Shareholder Column
Calendar
Electronic Books
Investor Conference Information
Book closure starting date | 2023/04/11 |
Shareholders meeting date | 2023/06/09 |
Ex-rights (ex-dividend) record date | 2023/04/15 |
Ex-rights (ex-dividend) trading date | 2023/04/07 |
Cash dividends payment date | 2023/05/31 |
Meeting Notice | Click here to view | ||
Meeting Handbook | Click here to view | ||
Annual Reports |
Date | 2023/08/24 |
Time | 14:30 |
Investor Conference Information | 2023 AGV Products Corporation Investor Conference |
Calendar
Electronic Books
Investor Conference Information
Book closure starting date | 2022/04/26 |
Shareholders meeting date | 2022/06/24 |
Ex-rights (ex-dividend) record date | 2022/07/18 |
Ex-rights (ex-dividend) trading date | 2022/07/12 |
Cash dividends payment date | 2022/08/12 |
Meeting Notice | Click here to view | ||
Meeting Handbook | Click here to view | ||
Annual Reports | Click here to view |
Date | 2022/08/19 |
Time | 14:00 |
Investor Conference Information | 2022 AGV Products Corporation Investor Conference |
Calendar
Electronic Books
Investor Conference Information
Book closure starting date | 2021/04/24 |
Shareholders meeting date | 2021/08/26 |
Ex-rights (ex-dividend) record date | - |
Ex-rights (ex-dividend) trading date | - |
Cash dividends payment date | - |
Meeting Notice | Click here to view | ||
Meeting Handbook | Click here to view | ||
Annual Reports | Click here to view |
Date | 2021/08/27 |
Time | 14:00 |
Investor Conference Information | 2021 AGV Products Corporation Investor Conference |
Calendar
Electronic Books
Investor Conference Information
Book closure starting date | 2020/06/23 |
Shareholders meeting date | 2020/06/23 |
Ex-rights (ex-dividend) record date | - |
Ex-rights (ex-dividend) trading date | - |
Cash dividends payment date | - |
Annual Reports | Click here to view |
Date | 2020/09/29 |
Time | 13:30 |
Investor Conference Information | 2020 AGV Products Corporation Investor Conference |